MCP Floriana Rates
Daily Tariffs | Prices (Inc Vat) | Cards | Prices (Inc Vat) |
0 mins to 45 mins | €2.50 | Yearly Passcard | €800.00 |
45 mins to 1.5 Hrs | €3.00 | ||
1.5 hrs to 2 Hrs | €3.60 | Debit Card of 7 Entries | €42.00 |
2 hrs to 3 Hrs | €4.20 | Debit Card of 20 Entries | €100.00 |
3 hrs to 3.5 Hrs | €4.70 | Debit Card of 50 Entries | €200.00 |
3.5 hrs to 4 Hrs | €5.30 | Debit Card of 250 Entries | €800.00 |
4 hrs to 4.5 Hrs | €5.60 | ||
4.5 hrs up to 8 Hrs | €7.00 | Gold Members Area | €1,200.00 |
8 hrs to 12 Hrs | €8.00 | ||
Day Maximum | €10.00 | Lost Card Fee | €10.00 |
Lost ticket charge as per actual tariff for the duration of parking | |||
Entrance between 1300hrs to 2400hrs | |||
0 mins to 45 mins | €2.50 | ||
45 mins to 8 hrs | €3.00 | ||
8hrs to 12 hrs | €8.00 | ||
Day Maximum | € 10.00 | ||
Offer not applicable for special events |